![]() |
|
||||||||||||||||
![]() |
|
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
![]() |
|
||||||||
![]() |
![]() |
![]() |
![]() |
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||
|
|
|
|
|
||||||||||||||
|
|
|
||||||||||||||||
· Star History
· Season by Season Summaries
· Mask Gallery
· Firsts
Regular Season
| Year | Team | League | GP | W | L | T | Min | GA | SA | SO | GAA | Sv% |
| 2005-06 | Toronto | NHL | 25 | 10 | 11 | 2 | 1399 | 73 | 697 | 2 | 3.13 | .895 |
| 2004-05 | St. John's | AHL | 45 | 24 | 16 | 4 | 2595 | 115 | 1458 | 0 | 2.66 | .921 |
| 2003-04 | Toronto | NHL | 11 | 5 | 3 | 2 | 647 | 31 | 293 | 0 | 2.87 | .894 |
| 2003-04 | St. John's | AHL | 23 | 10 | 11 | 1 | 1343 | 59 | 743 | 1 | 2.64 | .921 |
| 2002-03 | Toronto | NHL | 3 | 1 | 1 | 0 | 86 | 4 | 38 | 0 | 2.79 | .895 |
| 2002-03 | St. John's | AHL | 47 | 17 | 25 | 3 | 2651 | 148 | 1643 | 1 | 3.35 | .910 |
| 2001-02 | St. John's | AHL | 28 | 8 | 11 | 6 | 1521 | 79 | 867 | 0 | 3.12 | .909 |
| 2001-02 | Olympic Team | SWE | 0 | - | - | - | 0 | - | - | - | - | - |
| 2000-01 | Djurgardens IF | Swe | 43 | - | - | - | 2622 | 91 | - | 5 | 2.08 | - |
| 1999-00 | Djurgardens IF | Swe | 30 | - | - | - | 1909 | 66 | - | 2 | 2.07 | - |
| 1999-00 | Huddinge | Swe2 | 11 | 4 | 7 | 0 | 660 | 33 | - | - | 3 | - |
| 1998-99 | Djurgardens IF | Swe | 3 | 1 | 2 | 0 | 124 | 8 | - | 0 | 3.87 | - |
| 1998-99 | Djurgardens IF | EuroHL | 3 | 2 | 1 | 0 | 180 | 8 | - | - | 2.67 | - |
| 1997-98 | Djurgardens IF | Swe Jr. | 23 | - | - | - | 1380 | 55 | - | - | 2.39 | - |
| Total | NHL | 17 | 7 | 5 | 2 | 887 | 42 | 412 | 0 | 2.84 | .898 | |
| Total | AHL | 143 | 59 | 63 | 14 | 8110 | 401 | 4711 | 2 | 2.97 | .915 | |
| Total | Swe | 76 | - | - | - | 4655 | 165 | - | 7 | 2.13 | - | |
| Total | Swe Jr. | 23 | - | - | - | 1380 | 55 | - | - | 2.39 | - | |
| Total | Swe2 | 11 | 4 | 7 | 0 | 660 | 33 | - | - | 3 | - |
Playoffs
| Year | Team | League | GP | W | L | T | Min | GA | SA | SO | GAA | Sv% |
| 2004-05 | St. John's | AHL | 5 | 1 | 4 | - | 253 | 15 | 148 | 0 | 3.55 | .899 |
| 2003-04 | St. John's | AHL | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - |
| 2003-04 | St. John's | AHL | - | - | - | - | - | - | - | - | - | - |
| 2002-03 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - |
| 2002-03 | St. John's | AHL | - | - | - | - | - | - | - | - | - | - |
| 2001-02 | St. John's | AHL | 1 | 1 | 0 | - | 15 | 0 | 7 | 0 | 0 | 1.000 |
| 2000-01 | Djurgardens IF | Swe | 16 | - | - | - | 1006 | 45 | - | 1 | 2.68 | - |
| 1999-00 | Djurgardens IF | Swe | 13 | - | - | - | 814 | 21 | - | 3 | 1.54 | - |
| 1999-00 | Huddinge | Swe2 | - | - | - | - | - | - | - | - | - | - |
| 1998-99 | Djurgardens IF | Swe | 4 | - | - | - | 240 | 11 | - | 0 | 2.75 | - |
| 1998-99 | Djurgardens IF | EuroHL | - | - | - | - | - | - | - | - | - | - |
| 1997-98 | Djurgardens IF | Swe Jr. | 2 | 0 | 2 | - | 120 | 8 | - | 0 | 4 | - |
| Total | NHL | - | - | - | - | - | - | - | - | - | - | |
| Total | AHL | 6 | 2 | 4 | - | 268 | 15 | 155 | 0 | 3.35 | .903 | |
| Total | Swe | 33 | - | - | - | 2060 | 77 | - | 4 | 2.24 | - | |
| Total | Swe Jr. | 2 | 0 | 2 | - | 120 | 8 | - | 0 | 4 | - | |
| Total | Swe2 | - | - | - | - | - | - | - | - | - | - |
Statistics obtained from TSN.ca